You are here:
Pages by size |
Day | Week | Month | Fans |
|---|---|---|---|---|
| 4,985 | 31,296 | 139,470 | 852,575 | |
| 82 | 622 | 2,386 | 175,297 | |
| 65 | 498 | 1,992 | 155,255 | |
| 23 | 189 | 341 | 135,565 | |
| 171 | 5,329 | 7,170 | 110,896 | |
| 18 | 2,121 | 3,209 | 110,106 | |
| 67 | 1,031 | 5,766 | 97,094 | |
| 236 | 1,585 | 6,900 | 94,622 | |
| 88 | 775 | 4,349 | 84,266 | |
| 159 | 1,200 | 6,110 | 82,382 | |
| 10 | 111 | 288 | 73,724 | |
| 0 | 2 | -44 | 72,362 | |
| 26 | 155 | 309 | 68,102 | |
| 21 | 209 | 765 | 67,519 | |
| 23 | 210 | 1,576 | 66,382 | |
| 11 | 125 | 549 | 62,769 | |
| 17 | 319 | 1,085 | 62,455 | |
| 3 | 33 | -289 | 61,859 | |
| 5 | 49 | -30 | 61,638 | |
| 91 | 761 | 2,874 | 59,512 | |
| 26 | 204 | 817 | 56,982 | |
| -1 | -7 | -2 | 56,486 | |
| 28 | 217 | 1,074 | 55,397 | |
| 65 | 606 | 3,247 | 54,651 | |
| 27 | 198 | 1,696 | 54,201 | |
| 6 | 32 | 19 | 53,436 | |
| 8 | 94 | 322 | 52,848 | |
| 91 | 561 | 1,705 | 52,606 | |
| 4 | 4 | -133 | 50,438 | |
| -1 | 351 | 1,186 | 50,209 | |
| 17 | 62 | 130 | 49,778 | |
| 3 | -5 | -283 | 47,563 | |
| 11 | 70 | 749 | 46,272 | |
| 15 | 91 | 123 | 44,403 | |
| 1 | 9 | 254 | 44,001 | |
| 10 | 89 | 321 | 43,864 | |
| 38 | 289 | 1,181 | 43,305 | |
| 15 | 347 | 3,137 | 43,118 | |
| 73 | 494 | 2,067 | 41,598 | |
| 89 | 776 | 2,990 | 40,272 | |
| 2 | 76 | 187 | 39,282 | |
| 9 | 13 | -147 | 39,139 | |
| -1 | 29 | 117 | 36,488 | |
| -3 | -18 | -184 | 36,387 | |
| -1 | 149 | 358 | 34,513 | |
| -1 | 7 | -145 | 32,744 | |
| 2 | -9 | -183 | 32,130 | |
| 15 | 138 | 497 | 31,928 | |
| 3 | 47 | 46 | 31,923 | |
| 2 | 21 | 34 | 31,817 | |
| 26 | 636 | 1,633 | 31,780 | |
| 10 | 241 | 273 | 31,445 | |
| 7 | 47 | 299 | 31,363 | |
| 19 | 85 | 155 | 31,219 | |
| 8 | 110 | 347 | 30,603 | |
| 18 | 972 | 13,439 | 30,458 | |
| 3 | 25 | -3 | 30,444 | |
| 8 | 51 | 80 | 30,329 | |
| 33 | 222 | 463 | 30,060 | |
| 9 | 44 | 205 | 30,037 | |
| 1 | 22 | -10 | 29,712 | |
| 1 | 36 | 760 | 29,673 | |
| 5 | 31 | 7 | 29,201 | |
| 6 | 45 | 222 | 28,298 | |
| 0 | -21 | -78 | 28,048 | |
| 37 | 1,509 | 2,582 | 27,964 | |
| 0 | 3 | -110 | 27,642 | |
| 3 | 12 | 30 | 27,209 | |
| 23 | 156 | 957 | 27,165 | |
| 1 | 10 | -23 | 27,134 | |
| 3 | 7 | -149 | 26,739 | |
| -1 | -8 | -57 | 26,345 | |
| 42 | 1,118 | 2,775 | 26,151 | |
| 5 | 14 | 33 | 26,072 | |
| -1 | 9 | -34 | 25,811 | |
| 0 | 66 | 186 | 25,808 | |
| 60 | 437 | 2,114 | 25,619 | |
| 1 | 57 | 176 | 25,467 | |
| -1 | -1 | -103 | 25,460 | |
| 16 | 161 | 645 | 25,350 | |
| 33 | 437 | 1,458 | 25,227 | |
| 10 | 82 | 298 | 25,138 | |
| 3 | 22 | -8 | 24,982 | |
| 34 | 306 | 984 | 24,357 | |
| -1 | 66 | 170 | 24,206 | |
| 40 | 366 | 1,020 | 24,064 | |
| 3 | 31 | 84 | 23,876 | |
| 3 | 28 | 938 | 23,839 | |
| 4 | 118 | 721 | 23,798 | |
| -2 | -13 | -148 | 23,692 | |
| 11 | 99 | 275 | 23,322 | |
| 16 | 114 | 235 | 23,005 | |
| 4 | -4 | -26 | 22,891 | |
| 2 | -5 | -25 | 22,724 | |
| 10 | 73 | 243 | 22,681 | |
| -1 | 0 | -97 | 22,293 | |
| 37 | 657 | 1,239 | 21,981 | |
| 1 | 18 | 74 | 21,908 | |
| 12 | 278 | 1,425 | 21,784 | |
| 4 | 25 | -12 | 21,732 | |
| 15 | 113 | 489 | 21,691 | |
| 2 | 12 | 1,372 | 21,552 | |
| 16 | 118 | 3,958 | 21,493 | |
| 0 | 12 | 16 | 21,042 | |
| -1 | -10 | -18 | 20,833 | |
| 0 | -5 | -35 | 20,361 | |
| 17 | 430 | 2,339 | 20,314 | |
| 2 | -8 | -24 | 20,173 | |
| 33 | 355 | 1,134 | 20,079 | |
| 1 | 1 | -10 | 19,827 | |
| 10 | 52 | 265 | 19,816 | |
| -1 | 8 | 9 | 19,277 | |
| -2 | -42 | -203 | 19,247 | |
| 26 | 877 | 1,852 | 19,148 | |
| 14 | 57 | 1,120 | 19,039 | |
| 77 | 847 | 3,397 | 19,032 | |
| 0 | -4 | -48 | 18,699 | |
| -6 | -4 | -71 | 17,868 | |
| 0 | 39 | 100 | 17,612 | |
| 9 | 282 | 1,928 | 17,581 | |
| 0 | 0 | 0 | 17,509 | |
| 26 | 265 | 972 | 17,506 | |
| -1 | 5 | -51 | 17,373 | |
| 5 | 17 | 32 | 17,260 | |
| 6 | 42 | 1,978 | 17,232 | |
| 5 | 24 | 124 | 17,088 | |
| 99 | 175 | 436 | 16,947 | |
| 5 | 33 | 147 | 16,914 | |
| 0 | -9 | -129 | 16,806 | |
| 65 | 577 | 2,344 | 16,639 | |
| 113 | 877 | 852 | 16,457 | |
| 23 | 69 | 180 | 16,361 | |
| 8 | 162 | 678 | 16,300 | |
| -1 | -26 | -139 | 16,159 | |
| 0 | -14 | -95 | 16,152 | |
| 3 | 12 | 57 | 16,080 | |
| -1 | -17 | -115 | 15,943 | |
| 5 | 20 | 66 | 15,813 | |
| 0 | -8 | 577 | 15,549 | |
| 10 | 46 | 277 | 15,531 | |
| 3 | 6 | -12 | 15,480 | |
| 7 | 74 | 401 | 15,422 | |
| 1 | 6 | -2 | 15,403 | |
| 0 | -1 | -49 | 15,324 | |
| 21 | 613 | 4,748 | 15,134 | |
| 1 | 119 | 325 | 15,060 | |
| 7 | 21 | 89 | 15,013 | |
| 2 | 7 | -5 | 14,932 | |
| 58 | 521 | 6,027 | 14,902 | |
| 0 | -1 | 164 | 14,793 | |
| -1 | -6 | -57 | 14,752 | |
| 1 | 8 | 111 | 14,711 | |
| 1 | 13 | 7 | 14,670 | |
| 1 | 7 | -48 | 14,651 | |
| 7 | 45 | 97 | 14,505 | |
| 66 | 364 | 477 | 14,487 | |
| 0 | 8 | 0 | 14,395 | |
| -2 | -9 | 1 | 14,296 | |
| 75 | 1,224 | 4,963 | 14,266 | |
| 4 | 11 | -21 | 14,261 | |
| -2 | -2 | -38 | 14,166 | |
| 0 | 1 | -32 | 13,994 | |
| 63 | 477 | 923 | 13,986 | |
| 3 | 8 | -27 | 13,925 | |
| 46 | 395 | 1,634 | 13,864 | |
| 1 | 27 | 167 | 13,808 | |
| 7 | 87 | 398 | 13,783 | |
| 5 | 22 | -32 | 13,721 | |
| 44 | 292 | 2,620 | 13,713 | |
| 31 | 148 | 255 | 13,623 | |
| 1 | 9 | -28 | 13,615 | |
| 92 | 1,008 | 1,153 | 13,604 | |
| 16 | 244 | 659 | 13,592 | |
| 91 | 909 | 3,695 | 13,584 | |
| 17 | 183 | 174 | 13,477 | |
| 445 | 2,653 | 2,639 | 13,470 | |
| 7 | 43 | 150 | 13,199 | |
| 2 | -4 | -35 | 13,102 | |
| 3 | 32 | 95 | 12,857 | |
| -1 | 8 | 159 | 12,847 | |
| 9 | 192 | 808 | 12,829 | |
| 0 | -4 | -58 | 12,745 | |
| 11 | 59 | 238 | 12,744 | |
| 49 | 1,245 | 4,954 | 12,642 | |
| 0 | 11 | 155 | 12,460 | |
| 2 | 4 | -1 | 12,439 | |
| 3 | 43 | 497 | 12,431 | |
| 3 | 42 | 148 | 12,323 | |
| 2 | 5 | 2,037 | 12,301 | |
| -7 | -20 | -133 | 12,117 | |
| 0 | 7 | -10 | 11,946 | |
| 9 | 112 | 392 | 11,932 | |
| 1 | 1 | 410 | 11,901 | |
| 2 | 12 | 22 | 11,852 | |
| 0 | 6 | 289 | 11,850 | |
| 7 | 62 | 498 | 11,793 | |
| 2 | 35 | 92 | 11,706 | |
| 8 | 68 | 345 | 11,674 | |
| 4 | 125 | 480 | 11,585 | |
| 6 | 31 | 59 | 11,521 | |
| 1 | 0 | 77 | 11,504 | |
| 2 | 13 | 1,223 | 11,470 | |
| 1 | 30 | 213 | 11,448 | |
| 4 | 8 | 25 | 11,436 | |
| 13 | 105 | 240 | 11,412 | |
| 1 | 9 | -18 | 11,319 | |
| 4 | 2 | -16 | 11,164 | |
| 5 | 84 | 657 | 11,162 | |
| 1 | 16 | 33 | 11,088 | |
| 19 | 149 | 719 | 11,054 | |
| 0 | 24 | 590 | 11,042 | |
| 2 | 6 | 14 | 11,015 | |
| 6 | 137 | 653 | 10,983 | |
| 1 | 20 | 188 | 10,947 | |
| 109 | 828 | 1,721 | 10,884 | |
| -36 | -36 | -102 | 10,809 | |
| 20 | 193 | 1,101 | 10,767 | |
| 4 | 79 | 79 | 10,755 | |
| 0 | 25 | 54 | 10,675 | |
| 6 | 38 | 169 | 10,652 | |
| 7 | 18 | 74 | 10,610 | |
| 0 | 5 | 7 | 10,565 | |
| 8 | 83 | 321 | 10,493 | |
| 1 | 13 | 135 | 10,292 | |
| 2 | 14 | 12 | 10,265 | |
| -1 | 5 | -60 | 10,194 | |
| -2 | -11 | -94 | 10,146 | |
| 1 | 130 | 2,621 | 10,142 | |
| 2 | 8 | -5 | 10,124 | |
| 1 | 6 | 15 | 9,970 | |
| 9 | 36 | 144 | 9,940 | |
| -2 | 2 | 8 | 9,931 | |
| 0 | 15 | 56 | 9,891 | |
| -1 | 43 | 132 | 9,853 | |
| 6 | 59 | 279 | 9,848 | |
| 11 | 19 | 83 | 9,837 | |
| 0 | -7 | -91 | 9,729 | |
| 141 | 531 | 634 | 9,711 | |
| 0 | -4 | -20 | 9,670 | |
| -3 | 5 | 17 | 9,613 | |
| 7 | 43 | 118 | 9,605 | |
| 2 | 6 | 3 | 9,583 | |
| 0 | 19 | 108 | 9,492 | |
| 3 | 25 | 459 | 9,444 | |
| 0 | 37 | 220 | 9,395 | |
| 0 | -5 | -75 | 9,349 | |
| 0 | 120 | 1,738 | 9,301 | |
| 0 | 23 | 130 | 9,287 | |
| -1 | 23 | 31 | 9,134 | |
| 0 | -3 | -10 | 9,099 |
Featured agency
Top social media agencies
See more- Futuristični marketing 1,036,906
- matejspehar.si 659,488
- Renderspace 559,060
- PRO PLUS - SIT 436,013
- Infonet media, d.d. 209,294
Top freelancers and teams
See more- Studioface.si 160,889
- ATJ media 27,285
- GUD MUSIC 22,064
- IGRE-BM 12,642
- MaKo studio, interaktivne rešitve 11,860
Top in-house management
See more- PRO PLUS, d.o.o. 430,112
- Ulix media 30,458
- IRV 26,151
- Studio Moderna 17,373
- Ekonomska fakulteta 16,383

























































































































































































































































